Belle Vernon Swim Club 1/19/00 Page 1
Belle Vernon Swim Club
PO Box 313, Belle Vernon, PA 15012
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 1/15/2000
Hempfield Dual Meet 1/15/00-1/15/00 Yards
All Teams Selected
Time F/P/S Name Age Place Points Improv
Female Event 1 200 Free Open
2:32.18 Y B F Day, Victoria BVSC 13 3 3 3.77
2:43.78 Y F Baker, Amanda BVSC 11 4 2 10.54
2:49.10 Y F Puskavich, Alana BVSC 11 5 1 -----
--
Male Event 8 25 Free 8 & Under
21.00 Y F Russo, Zach BVSC 8 2 4 0.47
21.29 Y F Wardle, Zachary BVSC 7 3 3 -2.05
--
Male Event 10 50 Free 9-10
46.46 Y F Wojtaszek, Jason BVSC 9 2 4 1.51
--
Female Event 11 50 Free 11-12
30.43 Y AA F Naylor, Sarah BVSC 1 1 6 0.56
32.13 Y BB F Puskavich, Natasha BVSC 12 3 3 0.57
34.09 Y B F Wardle, Emily BVSC 11 6 -- --- 0.97
--
Female Event 13 50 Free 13-14
31.05 Y BB F Fry, Katie BVSC 13 1 6 -0.26
31.62 Y B F Day, Victoria BVSC 13 2 4 -0.19
34.31 Y F Lehew, Amanda BVSC 13 4 2 1.16
--
Female Event 21 100 IM 11-12
1:19.77 Y BB F Baker, Amanda BVSC 11 1 6 0.99
1:27.23 Y F Puskavich, Alana BVSC 11 4 2 -3.09
--
Female Event 27 25 Fly 8 & Under
19.53 Y F Suchko, Caitlyn BVSC 8 1 6 -0.19
23.61 Y F Pokol, Erin BVSC 7 2 4 0.44
--
Female Event 29 50 Fly 9-10
48.62 Y B F Hoffman, Stacy BVSC 10 3 3 0.25
49.31 Y F Couser, Jessica BVSC 9 4 2 -2.48
--
Male Event 30 50 Fly 9-10
1:08.80 Y F Wojtaszek, Jason BVSC 9 2 4 -----
--
Female Event 31 50 Fly 11-12
36.32 Y A F Naylor, Sarah BVSC 1 2 4 1.51
37.21 Y B F Suchko, Elyssa BVSC 11 3 3 2.47
42.39 Y F Wardle, Emily BVSC 11 5 1 -0.40
--
Female Event 33 100 Fly 13-14
1:35.93 Y F Fry, Katie BVSC 13 2 4 -1.66
--
Female Event 37 50 Free 8 & Under
39.06 Y B F Suchko, Caitlyn BVSC 8 1 6 1.44
52.61 Y F Pokol, Erin BVSC 7 3 3 -----
--
Male Event 38 50 Free 8 & Under
46.70 Y F Wardle, Zachary BVSC 7 2 4 -----
49.12 Y F Russo, Zach BVSC 8 3 3 -----
--
Female Event 41 100 Free 11-12
1:11.19 Y B F Puskavich, Natasha BVSC 12 2 4 1.95
1:12.47 Y B F Suchko, Elyssa BVSC 11 3 3 0.86
--
Female Event 43 100 Free 13-14
1:10.98 Y B F Fry, Katie BVSC 13 2 4 1.32
1:18.36 Y F Lehew, Amanda BVSC 13 3 3 3.08
--
Female Event 47 25 Back 8 & Under
25.31 Y F Pokol, Erin BVSC 7 2 4 -0.41
--
Male Event 48 25 Back 8 & Under
27.90 Y F Russo, Zach BVSC 8 1 6 4.98
28.45 Y F Wardle, Zachary BVSC 7 2 4 2.64
--
Female Event 49 50 Back 9-10
43.73 Y B F Hoffman, Stacy BVSC 10 2 4 -1.69
46.99 Y B F Couser, Jessica BVSC 9 3 3 0.89
--
Male Event 50 50 Back 9-10
58.36 Y F Wojtaszek, Jason BVSC 9 1 6 4.33
--
Female Event 51 50 Back 11-12
36.99 Y A F Naylor, Sarah BVSC 1 1 6 1.50
38.93 Y B F Baker, Amanda BVSC 11 3 3 1.65
41.25 Y F Puskavich, Alana BVSC 11 5 1 1.41
--
Female Event 53 100 Back 13-14
1:39.96 Y F Lehew, Amanda BVSC 13 2 4 6.75
--
Female Event 57 25 Breast 8 & Under
22.21 Y F Suchko, Caitlyn BVSC 8 1 6 1.28
--
Female Event 59 50 Breast 9-10
48.33 Y B F Hoffman, Stacy BVSC 10 2 4 2.06
56.55 Y F Couser, Jessica BVSC 9 3 3 -0.70
--
Female Event 61 50 Breast 11-12
40.74 Y BB F Suchko, Elyssa BVSC 11 1 6 1.52
42.59 Y B F Wardle, Emily BVSC 11 2 4 0.59
43.85 Y B F Puskavich, Natasha BVSC 12 4 2 1.40
--
Female Event 63 100 Breast 13-14
1:33.36 Y F Day, Victoria BVSC 13 2 4 1.54

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc