Belle Vernon Swim Club 2/24/01 Page 1
Belle Vernon Swim Club 724-379-4886
PO Box 313, Belle Vernon, PA 15012
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 2/10/2001
Mt Pleasant Dual Meet 2/10/01-2/10/01 Yards
All Teams Selected
Time F/P/S Name Age Place Points Improv
Female Event 1 200 Free Open
2:26.32 Y B F Naylor, Sarah BVSC 13 1 6 2.71
2:45.20 Y F Fry, Katie BVSC 14 2 4 7.56
--
Female Event 7 25 Free 8 & Under
20.91 Y BB F Naylor, Hannah BVSC 7 2 4 0.43
29.99 Y F Shearson, Makenzie BVSC 6 4 2 3.49
--
Female Event 9 50 Free 9-10
57.68 Y F Weight, Danielle BVSC 9 4 2 -0.27
--
Male Event 10 50 Free 9-10
40.44 Y F Maldonado, Andre BVSC 10 1 6 3.13
--
Female Event 11 50 Free 11-12
29.21 Y A F Baker, Amanda BVSC 12 1 6 0.05
31.77 Y BB F Suchko, Elyssa BVSC 12 2 4 1.92
--
Male Event 12 50 Free 11-12
37.89 Y F McFadden, Alex BVSC 11 1 6 -2.42
50.63 Y F Wyke, Cory BVSC 11 3 3 0.03
--
Female Event 13 50 Free 13-14
30.01 Y BB F Puskavich, Natasha BVSC 14 2 4 -0.25
33.61 Y F Fry, Katie BVSC 14 4 2 2.56
--
Male Event 14 50 Free 13-14
39.70 Y F Lesovic, Scott BVSC 14 1 6 -3.33
--
Female Event 17 100 IM 8 & Under
2:07.56 Y F Wardle, Mary BVSC 8 1 6 2.96
--
Female Event 19 100 IM 9-10
1:29.67 Y BB F Suchko, Caitlyn BVSC 9 1 6 1.37
--
Male Event 20 100 IM 9-10
1:37.88 Y B F Wardle, Zachary BVSC 9 1 6 2.46
--
Female Event 21 100 IM 11-12
1:21.43 Y B F Wardle, Emily BVSC 12 1 6 2.87
1:22.00 Y B F Puskavich, Alana BVSC 12 2 4 -2.74
--
Female Event 23 200 IM 13-14
3:01.09 Y F Fry, Katie BVSC 14 1 6 -0.64
--
Female Event 27 25 Fly 8 & Under
26.02 Y BB F Naylor, Hannah BVSC 7 1 6 -1.97
31.94 Y B F Kohr, Taylor BVSC 7 2 4 0.96
--
Female Event 29 50 Fly 9-10
1:21.03 Y F Weight, Danielle BVSC 9 4 2 -----
--
Male Event 30 50 Fly 9-10
50.45 Y F Maldonado, Andre BVSC 10 1 6 0.08
--
Female Event 31 50 Fly 11-12
33.30 Y BB F Baker, Amanda BVSC 12 1 6 0.32
38.57 Y F Wardle, Emily BVSC 12 2 4 -0.36
--
Female Event 33 100 Fly 13-14
1:21.91 Y F Naylor, Sarah BVSC 13 1 6 2.88
1:22.67 Y F Fry, Alissa BVSC 13 2 4 -3.29
--
Female Event 37 50 Free 8 & Under
53.10 Y F Kohr, Taylor BVSC 7 1 6 1.61
54.49 Y F Wardle, Mary BVSC 8 2 4 0.41
1:03.97 Y F Shearson, Makenzie BVSC 6 4 2 -0.07
--
Female Event 39 100 Free 9-10
1:22.59 Y B F Suchko, Caitlyn BVSC 9 1 6 1.95
--
Male Event 40 100 Free 9-10
1:29.92 Y F Wardle, Zachary BVSC 9 1 6 5.01
--
Female Event 41 100 Free 11-12
1:10.61 Y B F Suchko, Elyssa BVSC 12 1 6 4.30
1:12.32 Y B F Puskavich, Alana BVSC 12 2 4 1.43
--
Male Event 42 100 Free 11-12
1:31.84 Y F McFadden, Alex BVSC 11 1 6 -6.03
1:58.20 Y F Wyke, Cory BVSC 11 2 4 -0.11
--
Female Event 43 100 Free 13-14
1:05.93 Y BB F Puskavich, Natasha BVSC 14 2 4 0.23
1:10.32 Y B F Fry, Alissa BVSC 13 3 3 4.11
--
Male Event 44 100 Free 13-14
1:36.22 Y F Lesovic, Scott BVSC 14 1 6 3.30
--
Female Event 47 25 Back 8 & Under
26.41 Y BB F Naylor, Hannah BVSC 7 3 3 0.82
26.67 Y BB F Shearson, Makenzie BVSC 6 4 2 0.25
--
Female Event 49 50 Back 9-10
1:04.91 Y F Weight, Danielle BVSC 9 4 2 0.28
--
Male Event 50 50 Back 9-10
51.42 Y F Maldonado, Andre BVSC 10 1 6 1.73
--
Female Event 51 50 Back 11-12
38.66 Y B F Baker, Amanda BVSC 12 1 6 3.07
41.24 Y F Wardle, Emily BVSC 12 2 4 1.22
--
Male Event 52 50 Back 11-12
46.50 Y F McFadden, Alex BVSC 11 1 6 -0.95
--- DQ F Wyke, Cory BVSC 11 ----- -- --- -----
--
Female Event 53 100 Back 13-14
1:21.87 Y F Puskavich, Natasha BVSC 14 1 6 4.31
--
Male Event 54 100 Back 13-14
2:05.91 Y F Lesovic, Scott BVSC 14 1 6 3.15
--
Female Event 57 25 Breast 8 & Under
26.13 Y BB F Wardle, Mary BVSC 8 1 6 1.89
27.91 Y BB F Kohr, Taylor BVSC 7 2 4 -1.68
--
Female Event 59 50 Breast 9-10
49.03 Y B F Suchko, Caitlyn BVSC 9 2 4 2.99
--
Male Event 60 50 Breast 9-10
48.21 Y B F Wardle, Zachary BVSC 9 1 6 1.80
--
Female Event 61 50 Breast 11-12
38.74 Y BB F Suchko, Elyssa BVSC 12 1 6 2.43
41.00 Y BB F Puskavich, Alana BVSC 12 3 3 -2.44
--
Female Event 63 100 Breast 13-14
1:28.12 Y B F Naylor, Sarah BVSC 13 1 6 -0.01
1:38.64 Y F Fry, Alissa BVSC 13 5 1 0.19

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc