Belle Vernon Swim Club 2/22/00 Page 1
Belle Vernon Swim Club
PO Box 313, Belle Vernon, PA 15012
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 2/19/2000
Penn Trafford Dual Meet 2/19/00-2/19/00 Yards
All Teams Selected
Time F/P/S Name Age Place Points Improv
Female Event 1 200 Free Open
2:47.31 Y F Puskavich, Alana BVSC 11 4 2 -1.79
2:50.64 Y F Wardle, Emily BVSC 11 5 1 1.37
--
Female Event 7 25 Free 8 & Under
27.81 Y F Naylor, Hannah BVSC 6 3 3 0.19
--
Male Event 8 25 Free 8 & Under
21.40 Y F Wardle, Zachary BVSC 8 3 3 1.03
--
Female Event 9 50 Free 9-10
38.06 Y B F Hoffman, Stacy BVSC 10 3 3 -0.88
--
Male Event 10 50 Free 9-10
44.63 Y F Ricker, Brandon BVSC 10 3 3 -1.30
44.89 Y F Norelli, George BVSC 9 4 2 -0.36
48.00 Y F Wojtaszek, Jason BVSC 9 6 -- --- 3.05
--
Female Event 11 50 Free 11-12
29.83 Y A F Naylor, Sarah BVSC 12 3 3 -0.04
34.27 Y B F MacDonald, Mallory BVSC 12 4 2 1.09
--
Female Event 13 50 Free 13-14
30.67 Y BB F Day, Victoria BVSC 13 2 4 -0.95
33.20 Y B F Lehew, Amanda BVSC 14 3 3 0.05
--
Male Event 18 100 IM 8 & Under
2:00.36 Y F Russo, Zach BVSC 8 1 6 -13.69
--
Female Event 21 100 IM 11-12
1:18.90 Y BB F Baker, Amanda BVSC 11 1 6 0.12
1:26.32 Y B F Wardle, Emily BVSC 11 4 2 1.72
--
Female Event 23 200 IM 13-14
3:00.02 Y F Puskavich, Natasha BVSC 13 2 4 2.30
--
Female Event 27 25 Fly 8 & Under
35.31 Y F Naylor, Hannah BVSC 6 4 2 -1.87
--
Male Event 28 25 Fly 8 & Under
34.09 Y F Wardle, Zachary BVSC 8 2 4 4.38
--
Male Event 30 50 Fly 9-10
1:16.01 Y F Norelli, George BVSC 9 3 3 -2.74
--
Female Event 31 50 Fly 11-12
35.64 Y B F Naylor, Sarah BVSC 12 3 3 0.83
39.24 Y F Puskavich, Alana BVSC 11 4 2 0.51
--
Female Event 33 100 Fly 13-14
1:27.11 Y F Day, Victoria BVSC 13 2 4 -0.57
1:50.12 Y F Lehew, Amanda BVSC 14 3 3 -0.84
--
Male Event 38 50 Free 8 & Under
47.98 Y F Russo, Zach BVSC 8 1 6 -1.14
--
Male Event 40 100 Free 9-10
1:46.71 Y F Wojtaszek, Jason BVSC 9 2 4 -----
1:50.92 Y F Ricker, Brandon BVSC 10 4 2 8.17
--
Female Event 41 100 Free 11-12
1:10.72 Y B F Baker, Amanda BVSC 11 1 6 2.68
1:14.12 Y B F MacDonald, Mallory BVSC 12 2 4 -9.03
--
Female Event 43 100 Free 13-14
1:13.75 Y F Puskavich, Natasha BVSC 13 2 4 4.51
--
Female Event 47 25 Back 8 & Under
34.53 Y F Naylor, Hannah BVSC 6 4 2 1.50
--
Male Event 48 25 Back 8 & Under
25.65 Y F Wardle, Zachary BVSC 8 2 4 0.25
--
Female Event 49 50 Back 9-10
44.21 Y B F Hoffman, Stacy BVSC 10 2 4 0.48
--
Male Event 50 50 Back 9-10
54.30 Y F Wojtaszek, Jason BVSC 9 2 4 0.27
1:02.72 Y F Ricker, Brandon BVSC 10 4 2 4.91
--
Female Event 51 50 Back 11-12
35.88 Y BB F Naylor, Sarah BVSC 12 1 6 0.39
42.26 Y F Wardle, Emily BVSC 11 4 2 2.24
--
Female Event 53 100 Back 13-14
1:26.41 Y F Puskavich, Natasha BVSC 13 2 4 3.79
1:38.13 Y F Lehew, Amanda BVSC 14 3 3 4.92
--
Male Event 58 25 Breast 8 & Under
26.40 Y F Russo, Zach BVSC 8 1 6 0.34
--
Female Event 59 50 Breast 9-10
46.12 Y BB F Hoffman, Stacy BVSC 10 1 6 -0.15
--
Male Event 60 50 Breast 9-10
1:18.68 Y F Norelli, George BVSC 9 2 4 5.84
--
Female Event 61 50 Breast 11-12
42.27 Y B F Baker, Amanda BVSC 11 2 4 1.34
43.38 Y B F MacDonald, Mallory BVSC 12 3 3 1.93
45.69 Y F Puskavich, Alana BVSC 11 6 -- --- -0.46
--
Female Event 63 100 Breast 13-14
1:32.59 Y F Day, Victoria BVSC 13 2 4 0.77

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc