Belle Vernon Swim Club 10/ 9/99 Page 1
Belle Vernon Swim Club
PO Box 313, Belle Vernon, PA 15012
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 10/9/99
Greater Latrobe Dual Meet 10/ 9/99-10/ 9/99 Yards
Belle Vernon Swim Club
Time F/P/S Name Age Place Points Improv
Female Event 1 200 Free Open
2:37.86 Y B F Fry, Alissa 11 1 6 -1.87
2:49.89 Y F Suchko, Elyssa 11 2 4 4.43
2:55.37 Y F Wardle, Emily 11 3 3 4.87
--
Female Event 7 25 Free 8 & Under
18.25 Y F Suchko, Caitlyn 7 1 6 0.72
20.06 Y F Couser, Jessica 8 3 3 2.78
21.99 Y F Pokol, Erin 7 5 1 0.17
--
Female Event 9 50 Free 9-10
35.99 Y BB F Yantko, Casey 10 1 6 0.15
38.53 Y B F Miller, Melanie 9 2 4 -0.71
--
Male Event 10 50 Free 9-10
46.48 Y F Ricker, Brandon 9 2 4 -----
--
Female Event 11 50 Free 11-12
30.65 Y BB F Naylor, Sarah 12 2 4 0.78
33.02 Y B F Puskavich, Tasha 12 5 1 1.46
33.34 Y B F Yantko, Sammi 12 6 -- --- 1.07
34.02 Y B F Santori, Alexa 11 ----- -- --- -0.82
35.24 Y F Miller, Angela 11 ----- -- --- 1.12
38.44 Y F Urey, Alecia 11 ----- -- --- -----
--
Female Event 13 50 Free 13-14
33.31 Y B F Fry, Katie 13 2 4 1.68
34.05 Y F Lehew, Mandy 13 3 3 0.90
--
Female Event 19 100 IM 9-10
1:37.41 Y B F Hoffman, Stacy 9 1 6 1.72
--
Female Event 21 100 IM 11-12
1:20.73 Y BB F Baker, Amanda 11 1 6 -3.78
1:21.66 Y B F Fry, Alissa 11 2 3 3.15
1:29.19 Y F Suchko, Elyssa 11 4 2 6.26
--
Female Event 23 200 IM 13-14
2:51.56 Y B F Day, Victoria 13 2 4 1.12
--
Male Event 26 200 IM 15-18
2:54.54 Y F Legieon, Pierce 16 1 6 3.27
--
Female Event 27 25 Fly 8 & Under
20.78 Y F Couser, Jessica 8 2 4 0.04
21.19 Y F Suchko, Caitlyn 7 3 3 1.01
24.99 Y F Pokol, Erin 7 4 2 0.85
--
Female Event 29 50 Fly 9-10
51.28 Y F Hoffman, Stacy 9 1 6 2.91
--
Female Event 31 50 Fly 11-12
40.56 Y F Puskavich, Tasha 12 2 4 0.35
41.34 Y F Yantko, Sammi 12 3 3 2.52
43.91 Y F Miller, Angela 11 ----- -- --- 2.28
47.34 Y F Wardle, Emily 11 4 2 4.55
--
Female Event 33 100 Fly 13-14
1:37.59 Y F Fry, Katie 13 2 4 -5.24
--
Female Event 39 100 Free 9-10
1:27.26 Y B F Yantko, Casey 10 1 6 3.98
1:31.52 Y B F Miller, Melanie 9 2 4 -2.89
--
Female Event 41 100 Free 11-12
1:10.66 Y B F Naylor, Sarah 12 2 4 2.57
1:14.38 Y B F Baker, Amanda 11 4 2 3.81
1:14.55 Y B F Fry, Alissa 11 3 3 3.71
--
Female Event 43 100 Free 13-14
1:12.63 Y B F Day, Victoria 13 2 4 4.02
1:25.35 Y F Lehew, Mandy 13 3 3 6.43
--
Male Event 46 100 Free 15-18
1:14.55 Y F Legieon, Pierce 16 1 6 5.63
--
Female Event 47 25 Back 8 & Under
22.97 Y F Couser, Jessica 8 2 4 0.78
--
Female Event 49 50 Back 9-10
49.16 Y F Miller, Melanie 9 2 4 1.70
--
Male Event 50 50 Back 9-10
1:00.09 Y F Ricker, Brandon 9 1 6 -----
--
Female Event 51 50 Back 11-12
38.16 Y B F Puskavich, Tasha 12 1 6 -0.83
39.96 Y B F Santori, Alexa 11 3 3 -1.61
40.67 Y F Yantko, Sammi 12 4 2 1.87
46.26 Y F Miller, Angela 11 ----- -- --- 3.43
48.41 Y F Urey, Alecia 11 6 -- --- -----
--
Female Event 53 100 Back 13-14
1:36.27 Y F Fry, Katie 13 2 4 11.11
1:43.00 Y F Lehew, Mandy 13 3 3 9.79
--
Female Event 57 25 Breast 8 & Under
23.05 Y F Suchko, Caitlyn 7 1 6 2.12
32.70 Y F Pokol, Erin 7 3 3 4.56
--
Female Event 59 50 Breast 9-10
44.55 Y BB F Yantko, Casey 10 1 6 -0.65
47.92 Y B F Hoffman, Stacy 9 2 4 1.65
--
Female Event 61 50 Breast 11-12
40.84 Y BB F Suchko, Elyssa 11 2 4 0.65
44.41 Y F Baker, Amanda 11 4 2 1.80
44.57 Y F Naylor, Sarah 12 5 1 2.87
45.25 Y F Wardle, Emily 11 ----- -- --- 2.56
48.59 Y F Santori, Alexa 11 ----- -- --- 0.93
--
Female Event 63 100 Breast 13-14
1:37.61 Y F Day, Victoria 13 2 4 5.79
--
Male Event 66 100 Breast 15-18
1:25.88 Y F Legieon, Pierce 16 1 6 2.17

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc