Belle Vernon Swim Club Page 1
2000 Oktoberfest Invitational - 10/21/00
Results
Girls 8 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Katie Siffrinn 8 Washington YMCA Swim Team 14.88 14.77 10
2 Kassie Thomas 8 Derry Area Aqua Club 15.28 15.56 8
3 Anna Macugoski 8 Mon-Valley YMCA Swim Team 17.26 17.04 7
4 Andi Torok 8 McKeesport YMCA Sharks 18.01 17.20 6
5 Taylor Minkus 8 McKeesport YMCA Sharks 17.67 17.40 5
6 Shannon Gibbons 8 Elizabeth Forward Swim Club 40.25 18.18 4
7 Heather Rattay 8 Uniontown YMCA Swim Team 19.75 18.34 3
8 Alaina Deluca 7 Derry Area Aqua Club 20.35 18.43 2
9 Abbey Hancher 7 Washington YMCA Swim Team 21.50 18.53 1
10 Krissy Morgan 7 Fairmont Area Swim Team 22.44 18.88
11 Christina McGinty 8 McKeesport YMCA Sharks 19.53 19.62
12 Hannah Astley 8 Penn-Trafford Aqua Club 19.68 19.71
13 Nicole Nocera 7 Riverside Aqua Club of Ellwood 19.55 19.73
14 Michelle Nocera 7 Riverside Aqua Club of Ellwood 24.03 19.89
15 Janelle Cooke 8 Mon-Valley YMCA Swim Team 22.93 19.96
16 Tricia Moran 7 Fairmont Area Swim Team 23.19 20.48
17 Danielle Davis 8 Penn-Trafford Aqua Club 22.43 21.28
18 Emily Slifka 7 Derry Area Aqua Club 22.63 22.31
19 Hannah Naylor 7 Belle Vernon Swim Club 22.16 22.36
20 Jessica Trickett 8 Fairmont Area Swim Team NT 22.81
21 Mary Wardle 8 Belle Vernon Swim Club 22.76 23.38
22 Jessica Wetzler 8 Penn-Trafford Aqua Club 23.78 23.90
23 Marina Hill 8 Penn-Trafford Aqua Club 26.77 24.06
24 Taylor Kohr 7 Belle Vernon Swim Club 25.74 24.62
25 Haley Weaver 8 Fairmont Area Swim Team NT 24.88
26 Nicole Kemmerling 8 Belle Vernon Swim Club 27.24 28.18
Girls 8 & Under 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Kassie Thomas 8 Derry Area Aqua Club 36.11 34.28 10
2 Katie Siffrinn 8 Washington YMCA Swim Team 34.87 34.47 8
3 Anna Macugoski 8 Mon-Valley YMCA Swim Team 40.98 40.26 7
4 Taylor Minkus 8 McKeesport YMCA Sharks 42.09 41.50 6
5 Andi Torok 8 McKeesport YMCA Sharks 40.88 41.65 4 . 50
5 Alaina Deluca 7 Derry Area Aqua Club 49.10 41.65 4 . 50
7 Tricia Moran 7 Fairmont Area Swim Team 53.29 42.11 3
8 Krissy Morgan 7 Fairmont Area Swim Team 56.96 42.85 2
9 Nicole Nocera 7 Riverside Aqua Club of Ellwood 40.10 43.26 1
10 Christina McGinty 8 McKeesport YMCA Sharks 45.44 43.31
11 Michelle Nocera 7 Riverside Aqua Club of Ellwood 49.06 44.48
12 Hannah Astley 8 Penn-Trafford Aqua Club 48.84 45.06
13 Abbey Hancher 7 Washington YMCA Swim Team 50.00 45.24
14 Janelle Cooke 8 Mon-Valley YMCA Swim Team 56.25 46.34
15 Jessica Trickett 8 Fairmont Area Swim Team NT 46.67
16 Danielle Davis 8 Penn-Trafford Aqua Club 57.90 49.57
17 Emily Slifka 7 Derry Area Aqua Club 51.95 49.76
18 Taylor Kohr 7 Belle Vernon Swim Club 1:01.30 51.49
19 Jessica Wetzler 8 Penn-Trafford Aqua Club 58.95 53.34
20 Mary Wardle 8 Belle Vernon Swim Club 53.00 54.65
21 Marina Hill 8 Penn-Trafford Aqua Club 1:10.80 57.65
Girls 8 & Under 25 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Katie Siffrinn 8 Washington YMCA Swim Team 18.56 19.12 10
2 Andi Torok 8 McKeesport YMCA Sharks 21.11 20.34 8
3 Tricia Moran 7 Fairmont Area Swim Team 23.86 21.50 7
4 Alaina Deluca 7 Derry Area Aqua Club 25.11 22.25 6
5 Krissy Morgan 7 Fairmont Area Swim Team 25.13 22.56 5
6 Hannah Astley 8 Penn-Trafford Aqua Club 22.55 23.65 4
7 Abbey Hancher 7 Washington YMCA Swim Team 24.00 23.71 3
8 Marina Hill 8 Penn-Trafford Aqua Club 24.77 24.06 2
9 Nicole Nocera 7 Riverside Aqua Club of Ellwood 25.57 24.27 1
10 Michelle Nocera 7 Riverside Aqua Club of Ellwood 24.75 24.34
11 Shannon Gibbons 8 Elizabeth Forward Swim Club 57.82 25.00
12 Christina McGinty 8 McKeesport YMCA Sharks 25.67 25.21
13 Danielle Davis 8 Penn-Trafford Aqua Club 24.18 25.43
14 Jessica Wetzler 8 Penn-Trafford Aqua Club 25.88 26.27
15 Hannah Naylor 7 Belle Vernon Swim Club 28.19 27.05
16 Emily Slifka 7 Derry Area Aqua Club 26.45 27.14
17 Jessica Trickett 8 Fairmont Area Swim Team NT 28.87
18 Janelle Cooke 8 Mon-Valley YMCA Swim Team 26.19 29.62
19 Nicole Kemmerling 8 Belle Vernon Swim Club 27.78 29.93
20 Taylor Kohr 7 Belle Vernon Swim Club 28.55 30.21
21 Haley Weaver 8 Fairmont Area Swim Team NT 32.48
22 Mary Wardle 8 Belle Vernon Swim Club 29.60 32.77
--- Heather Rattay 8 Uniontown YMCA Swim Team 21.84 DQ
Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Anna Macugoski 8 Mon-Valley YMCA Swim Team 24.31 19.95 10
2 Kassie Thomas 8 Derry Area Aqua Club 21.35 21.07 8
3 Taylor Minkus 8 McKeesport YMCA Sharks 21.65 21.34 7
4 Shannon Gibbons 8 Elizabeth Forward Swim Club 1:02.56 23.84 6
5 Michelle Nocera 7 Riverside Aqua Club of Ellwood 27.01 24.75 5
6 Mary Wardle 8 Belle Vernon Swim Club 35.00 25.12 4
7 Alaina Deluca 7 Derry Area Aqua Club 27.13 25.43 3
8 Hannah Astley 8 Penn-Trafford Aqua Club 26.71 26.20 2
9 Danielle Davis 8 Penn-Trafford Aqua Club 28.10 26.59 1
10 Jessica Trickett 8 Fairmont Area Swim Team NT 27.75
11 Haley Weaver 8 Fairmont Area Swim Team NT 28.27
12 Janelle Cooke 8 Mon-Valley YMCA Swim Team 26.35 28.56
13 Taylor Kohr 7 Belle Vernon Swim Club 44.00 29.59
14 Krissy Morgan 7 Fairmont Area Swim Team NT 30.80
15 Emily Slifka 7 Derry Area Aqua Club 28.71 30.90
16 Hannah Naylor 7 Belle Vernon Swim Club 31.02 30.91
17 Abbey Hancher 7 Washington YMCA Swim Team 34.00 31.31
18 Jessica Wetzler 8 Penn-Trafford Aqua Club 32.53 31.40
19 Marina Hill 8 Penn-Trafford Aqua Club 35.00 32.06
Girls 8 & Under 25 Yard Butterfly
Name Age Team Seed Time Finals Time Points
1 Kassie Thomas 8 Derry Area Aqua Club 17.06 17.29 10
2 Katie Siffrinn 8 Washington YMCA Swim Team 17.70 18.06 8
(Girls 8 & Under 25 Yard Butterfly)
Name Age Team Seed Time Finals Time Points
3 Tricia Moran 7 Fairmont Area Swim Team NT 20.28 7
4 Taylor Minkus 8 McKeesport YMCA Sharks 19.12 20.31 6
5 Andi Torok 8 McKeesport YMCA Sharks 23.89 20.56 5
6 Christina McGinty 8 McKeesport YMCA Sharks 20.41 21.21 4
7 Shannon Gibbons 8 Elizabeth Forward Swim Club 55.75 21.86 3
8 Nicole Nocera 7 Riverside Aqua Club of Ellwood 22.93 21.96 2
9 Alaina Deluca 7 Derry Area Aqua Club 26.69 23.78 1
10 Hannah Astley 8 Penn-Trafford Aqua Club 25.34 24.43
11 Abbey Hancher 7 Washington YMCA Swim Team 31.00 25.68
12 Mary Wardle 8 Belle Vernon Swim Club 25.87 27.04
13 Heather Rattay 8 Uniontown YMCA Swim Team 25.03 27.27
14 Danielle Davis 8 Penn-Trafford Aqua Club 31.90 30.71
15 Marina Hill 8 Penn-Trafford Aqua Club 32.00 31.18
16 Jessica Wetzler 8 Penn-Trafford Aqua Club 28.96 31.24
17 Hannah Naylor 7 Belle Vernon Swim Club 32.17 32.95
18 Emily Slifka 7 Derry Area Aqua Club 31.98 33.06
19 Taylor Kohr 7 Belle Vernon Swim Club 30.98 33.91
20 Nicole Kemmerling 8 Belle Vernon Swim Club 35.99 41.78
Girls 8 & Under 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Kassie Thomas 8 Derry Area Aqua Club 1:32.28 1:28.84 10
2 Katie Siffrinn 8 Washington YMCA Swim Team 1:30.02 1:29.77 8
3 Taylor Minkus 8 McKeesport YMCA Sharks 1:36.25 1:35.94 7
4 Tricia Moran 7 Fairmont Area Swim Team NT 1:45.34 6
5 Anna Macugoski 8 Mon-Valley YMCA Swim Team 1:55.72 1:45.52 5
6 Shannon Gibbons 8 Elizabeth Forward Swim Club 1:54.71 1:48.50 4
7 Nicole Nocera 7 Riverside Aqua Club of Ellwood 2:02.53 1:49.58 3
8 Michelle Nocera 7 Riverside Aqua Club of Ellwood 2:09.55 1:53.90 2
9 Andi Torok 8 McKeesport YMCA Sharks 2:01.39 1:54.71 1
10 Krissy Morgan 7 Fairmont Area Swim Team NT 2:04.85
11 Hannah Naylor 7 Belle Vernon Swim Club 2:13.20 2:10.63
Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Nicole Cochran 10 Fairmont Area Swim Team 30.84 29.70 10
2 Carly Szmyd 10 Penn-Trafford Aqua Club 32.10 31.41 8
3 Kristine Stolitca 10 Derry Area Aqua Club 33.04 31.68 7
4 Katie Gettemy 9 Greater Latrobe Aqua Club 31.71 31.87 6
5 Nicole McGinty 10 McKeesport YMCA Sharks 33.66 32.30 5
6 Chelsea Garlic 10 Regional Y of Laurel Highlands 33.74 32.56 4
7 Katrina Soohey 10 Derry Area Aqua Club 32.02 32.71 3
8 Rebecca Russell 10 Uniontown YMCA Swim Team 31.11 33.25 2
9 Kathryn Saurborn 9 Fairmont Area Swim Team 36.94 33.56 1
10 Andrea Shuba 10 Derry Area Aqua Club 36.55 34.52
11 Faith Cooke 9 Mon-Valley YMCA Swim Team 37.22 34.84
12 Ashley Iams 10 Penn-Trafford Aqua Club 42.06 35.37
13 Brittany Biddle 9 Elizabeth Forward Swim Club 39.12 36.00
14 Marissa Allison 9 Uniontown YMCA Swim Team 37.62 36.22
15 Sarah Slifka 10 Derry Area Aqua Club 36.26 36.56
16 Angie Agostinone 9 Derry Area Aqua Club 38.15 36.84
(Girls 9-10 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
17 Andrea Sutyak 10 Derry Area Aqua Club 38.21 37.31
18 Haley Krol 10 Elizabeth Forward Swim Club 38.72 37.61
18 Aimee Skotnicki 10 McKeesport YMCA Sharks 39.39 37.61
20 Caitlyn Suchko 9 Belle Vernon Swim Club 35.81 37.71
21 Adrienne Wilson 9 Belle Vernon Swim Club 42.87 37.88
22 Christine Esachina 9 Derry Area Aqua Club 41.22 37.93
23 Dana Hyde 9 Elizabeth Forward Swim Club 41.99 38.68
24 Lisa Esachina 10 Derry Area Aqua Club 36.63 39.00
25 Caitlyn Michael 10 Fairmont Area Swim Team NT 40.21
26 Shelby Tkach 9 McKeesport YMCA Sharks 42.00 40.84
27 Ashley Zenyuh 10 Belle Vernon Swim Club 43.11 40.93
28 Ashley Jenkins 10 Elizabeth Forward Swim Club 37.65 41.62
29 Sarah Busch 10 Elizabeth Forward Swim Club 48.25 45.27
30 Alexis Ferrante 10 Belle Vernon Swim Club 42.94 45.37
31 Emily Wetzler 10 Penn-Trafford Aqua Club 47.61 47.43
32 Mariah Provins 9 Elizabeth Forward Swim Club 52.52 47.84
33 Sarah Criss 9 Mon-Valley YMCA Swim Team 50.86 51.32
34 Sarah Lawson 10 Elizabeth Forward Swim Club 51.99 52.93
Girls 9-10 100 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Carly Szmyd 10 Penn-Trafford Aqua Club 1:10.00 1:09.03 10
2 Katie Gettemy 9 Greater Latrobe Aqua Club 1:11.47 1:12.03 8
3 Chelsea Garlic 10 Regional Y of Laurel Highlands 1:16.60 1:13.31 7
4 Kathryn Saurborn 9 Fairmont Area Swim Team 1:21.89 1:13.99 6
5 Rebecca Russell 10 Uniontown YMCA Swim Team 1:11.61 1:14.31 5
6 Nicole McGinty 10 McKeesport YMCA Sharks 1:16.53 1:14.39 4
7 Andrea Shuba 10 Derry Area Aqua Club 1:21.64 1:18.56 3
8 Katrina Soohey 10 Derry Area Aqua Club 1:15.10 1:21.13 2
9 Angie Agostinone 9 Derry Area Aqua Club 1:26.29 1:21.61 1
10 Emily Bosley 10 Fairmont Area Swim Team NT 1:21.87
11 Caitlyn Suchko 9 Belle Vernon Swim Club 1:23.20 1:22.20
12 Andrea Sutyak 10 Derry Area Aqua Club 1:26.02 1:26.91
13 Lisa Esachina 10 Derry Area Aqua Club 1:25.97 1:28.31
14 Caitlyn Michael 10 Fairmont Area Swim Team NT 1:39.12
15 Mariah Provins 9 Elizabeth Forward Swim Club 1:05.30 1:53.74
Girls 9-10 50 Yard Backstroke
Name Age Team Seed Time Finals Time Points
1 Nicole Cochran 10 Fairmont Area Swim Team 37.33 35.52 10
2 Kristine Stolitca 10 Derry Area Aqua Club 37.82 36.46 8
3 Carly Szmyd 10 Penn-Trafford Aqua Club 38.41 37.90 7
4 Katie Gettemy 9 Greater Latrobe Aqua Club 40.16 38.18 6
5 Andrea Shuba 10 Derry Area Aqua Club 40.40 38.83 5
6 Kathryn Saurborn 9 Fairmont Area Swim Team 50.33 39.01 4
7 Nicole McGinty 10 McKeesport YMCA Sharks 38.40 39.13 3
8 Chelsea Garlic 10 Regional Y of Laurel Highlands 39.76 40.44 2
9 Haley Krol 10 Elizabeth Forward Swim Club 46.20 40.51 1
10 Andrea Sutyak 10 Derry Area Aqua Club 42.18 40.93
11 Rebecca Russell 10 Uniontown YMCA Swim Team 42.64 41.21
12 Katrina Soohey 10 Derry Area Aqua Club 39.88 41.43
(Girls 9-10 50 Yard Backstroke)
Name Age Team Seed Time Finals Time Points
13 Emily Bosley 10 Fairmont Area Swim Team NT 42.75
14 Christine Esachina 9 Derry Area Aqua Club 44.43 42.87
15 Sarah Slifka 10 Derry Area Aqua Club 48.94 43.62
16 Marissa Allison 9 Uniontown YMCA Swim Team 39.98 43.72
17 Ashley Iams 10 Penn-Trafford Aqua Club 45.58 44.37
18 Heather Bureau 9 Greater Latrobe Aqua Club 43.41 44.75
19 Adrienne Wilson 9 Belle Vernon Swim Club 44.81 45.66
20 Shelby Tkach 9 McKeesport YMCA Sharks 43.43 46.54
21 Alexis Ferrante 10 Belle Vernon Swim Club 47.16 47.77
22 Brittany Biddle 9 Elizabeth Forward Swim Club 50.20 47.90
23 Angie Agostinone 9 Derry Area Aqua Club 47.34 48.31
24 Caitlyn Michael 10 Fairmont Area Swim Team NT 51.11
25 Faith Cooke 9 Mon-Valley YMCA Swim Team 50.31 51.59
26 Dana Hyde 9 Elizabeth Forward Swim Club 56.93 51.82
27 Ashley Jenkins 10 Elizabeth Forward Swim Club 1:03.92 54.24
28 Sarah Busch 10 Elizabeth Forward Swim Club 1:01.68 56.34
29 Emily Wetzler 10 Penn-Trafford Aqua Club 58.96 58.15
30 Sarah Lawson 10 Elizabeth Forward Swim Club 1:01.57 1:01.84
31 Sarah Criss 9 Mon-Valley YMCA Swim Team 1:05.22 1:04.09
32 Mariah Provins 9 Elizabeth Forward Swim Club 1:02.87 1:09.81
Girls 9-10 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Nicole Cochran 10 Fairmont Area Swim Team 47.50 40.71 10
2 Kristine Stolitca 10 Derry Area Aqua Club 42.54 42.24 8
3 Sarah Slifka 10 Derry Area Aqua Club 43.89 45.03 7
4 Katrina Soohey 10 Derry Area Aqua Club 47.29 46.11 6
5 Caitlyn Suchko 9 Belle Vernon Swim Club 46.40 46.34 5
6 Heather Bureau 9 Greater Latrobe Aqua Club 45.18 46.51 4
7 Chelsea Garlic 10 Regional Y of Laurel Highlands 50.55 47.90 3
8 Faith Cooke 9 Mon-Valley YMCA Swim Team 49.02 47.98 2
9 Andrea Sutyak 10 Derry Area Aqua Club 49.65 48.05 1
10 Christine Esachina 9 Derry Area Aqua Club 47.94 48.06
11 Emily Bosley 10 Fairmont Area Swim Team NT 49.12
12 Marissa Allison 9 Uniontown YMCA Swim Team 44.06 49.31
13 Brittany Biddle 9 Elizabeth Forward Swim Club 58.23 49.75
14 Shelby Tkach 9 McKeesport YMCA Sharks 49.49 51.51
15 Aimee Skotnicki 10 McKeesport YMCA Sharks 52.98 51.82
16 Adrienne Wilson 9 Belle Vernon Swim Club 48.23 52.68
17 Alexis Ferrante 10 Belle Vernon Swim Club 51.26 53.18
18 Lisa Esachina 10 Derry Area Aqua Club 51.01 55.35
19 Dana Hyde 9 Elizabeth Forward Swim Club 1:05.38 55.59
20 Caitlyn Michael 10 Fairmont Area Swim Team NT 56.56
21 Sarah Criss 9 Mon-Valley YMCA Swim Team 59.00 57.56
22 Sarah Busch 10 Elizabeth Forward Swim Club 1:05.78 1:02.36
23 Emily Wetzler 10 Penn-Trafford Aqua Club 1:04.89 1:03.59
24 Mariah Provins 9 Elizabeth Forward Swim Club 1:17.59 1:11.45
25 Sarah Lawson 10 Elizabeth Forward Swim Club 1:17.63 1:20.88
Girls 9-10 50 Yard Butterfly
Name