Belle Vernon Swim Club 2/24/01 Page 1
Belle Vernon Swim Club 724-379-4886
PO Box 313, Belle Vernon, PA 15012
Individual Meet Results Report (Sorted by Meet Event #) Ageup: 10/28/2000
Greater Latrobe Dual Meet 10/28/00-10/28/00 Yards
All Teams Selected
Time F/P/S Name Age Place Points Improv
Female Event 1 200 Free Open
2:26.14 Y BB F Baker, Amanda BVSC 12 3 3 -0.76
2:34.81 Y B F Puskavich, Natasha BVSC 13 4 2 5.33
2:42.94 Y F Fry, Katie BVSC 14 5 1 4.49
--
Female Event 7 25 Free 8 & Under
22.16 Y B F Wardle, Mary BVSC 8 3 3 -0.60
--
Female Event 9 50 Free 9-10
35.52 Y BB F Suchko, Caitlyn BVSC 9 3 3 0.40
--
Female Event 11 50 Free 11-12
32.13 Y BB F Wardle, Emily BVSC 12 1 6 1.13
33.08 Y B F Puskavich, Alana BVSC 11 2 4 0.27
--
Female Event 13 50 Free 13-14
30.40 Y BB F Puskavich, Natasha BVSC 13 2 4 -0.03
39.31 Y F Johnston, Ashley BVSC 14 4 2 -0.62
--
Female Event 17 100 IM 8 & Under
2:06.52 Y F Naylor, Hannah BVSC 7 1 6 -4.11
--
Female Event 19 100 IM 9-10
1:35.94 Y B F Wilson, Adrienne BVSC 9 4 2 2.54
--
Male Event 20 100 IM 9-10
1:35.96 Y B F Wardle, Zachary BVSC 9 2 4 -0.92
--
Female Event 21 100 IM 11-12
1:19.10 Y BB F Suchko, Elyssa BVSC 12 3 3 3.18
1:20.43 Y BB F Fry, Alissa BVSC 12 4 2 3.37
--
Female Event 23 200 IM 13-14
3:10.31 Y F Fry, Katie BVSC 14 2 4 8.58
--
Female Event 27 25 Fly 8 & Under
25.34 Y BB F Wardle, Mary BVSC 8 2 4 -0.53
--
Female Event 31 50 Fly 11-12
33.64 Y BB F Baker, Amanda BVSC 12 1 6 0.56
39.81 Y F Puskavich, Alana BVSC 11 5 1 1.14
--
Female Event 33 100 Fly 13-14
1:20.97 Y F Puskavich, Natasha BVSC 13 3 3 -3.52
--
Female Event 37 50 Free 8 & Under
51.16 Y F Naylor, Hannah BVSC 7 1 6 -0.63
--
Female Event 39 100 Free 9-10
1:22.84 Y B F Suchko, Caitlyn BVSC 9 3 3 0.64
1:25.18 Y B F Wilson, Adrienne BVSC 9 5 1 0.31
--
Male Event 40 100 Free 9-10
1:29.58 Y F Wardle, Zachary BVSC 9 1 6 1.73
--
Female Event 41 100 Free 11-12
1:09.42 Y BB F Fry, Alissa BVSC 12 3 3 3.21
1:09.58 Y BB F Wardle, Emily BVSC 12 4 2 1.43
1:10.14 Y BB F Suchko, Elyssa BVSC 12 5 1 3.83
--
Female Event 43 100 Free 13-14
1:05.70 Y BB F Naylor, Sarah BVSC 13 4 2 0.80
1:33.83 Y F Johnston, Ashley BVSC 14 5 1 0.92
--
Female Event 47 25 Back 8 & Under
25.59 Y BB F Naylor, Hannah BVSC 7 3 3 -1.46
--
Female Event 51 50 Back 11-12
38.14 Y B F Fry, Alissa BVSC 12 3 3 3.31
38.78 Y B F Baker, Amanda BVSC 12 4 2 2.15
40.30 Y F Suchko, Elyssa BVSC 12 5 1 2.04
--
Female Event 53 100 Back 13-14
1:17.26 Y B F Naylor, Sarah BVSC 13 2 4 1.55
1:57.96 Y F Johnston, Ashley BVSC 14 5 1 -3.37
--
Female Event 57 25 Breast 8 & Under
25.92 Y BB F Wardle, Mary BVSC 8 1 6 0.80
--
Female Event 59 50 Breast 9-10
46.04 Y BB F Suchko, Caitlyn BVSC 9 2 4 -0.30
57.88 Y F Wilson, Adrienne BVSC 9 5 1 5.20
--
Male Event 60 50 Breast 9-10
51.64 Y B F Wardle, Zachary BVSC 9 1 6 3.24
--
Female Event 61 50 Breast 11-12
39.73 Y BB F Wardle, Emily BVSC 12 1 6 0.81
44.08 Y B F Puskavich, Alana BVSC 11 3 3 -0.06
--
Female Event 63 100 Breast 13-14
1:30.16 Y B F Naylor, Sarah BVSC 13 2 4 2.03
1:39.13 Y F Fry, Katie BVSC 14 3 3 2.58

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc