Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
ENF-4R Enforcer| Type/Model: | Enforcer ENF-4R |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 50 tons |
| Chassis: | Standard |
| Power Plant: | 200 Nissan Fusion |
| Walking Speed: | 43.2 km/h |
| Maximum Speed: | 64.8 km/h |
| Jump Jets: | 4 Standard Jump Jets |
| Jump Capacity: | 120 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Enforcer ENF-4R |
|---|---|
| Mass: | 50 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 83 pts Standard | 0 | 5.00 |
| Engine: | 200 | 6 | 8.50 |
| Walking MP: | 4 | ||
| Running MP: | 6 | ||
| Jumping MP: | 4 | ||
| Heat Sinks: | 12 Single | 4 | 2.00 |
| (Heat Sink Loc: 2 LT, 2 RT) | |||
| Gyro: | 4 | 2.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA, R: Sh+UA+LA | 14 | .00 |
| Armor Factor: | 144 pts Standard | 0 | 9.00 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 9 | |
| Center Torso: | 16 | 23 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 12 | 17/17 | |
| L/R Side Torso (Rear): | 3/3 | ||
| L/R Arm: | 8 | 14/14 | |
| L/R Leg: | 12 | 20/20 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 1 Autocannon/10 | RA | 3 | 10 | 8 | 13.00 |
| (Ammo Loc: 1 RT) | |||||
| 1 Large Laser | LA | 8 | 2 | 5.00 | |
| 1 Small Laser | LT | 1 | 1 | .50 | |
| 4 Standard Jump Jets: | 4 | 2.00 | |||
| (Jump Jet Loc: 2 LL, 2 RL) | |||||
| TOTALS: | 12 | 48 | 50.00 | ||
| Crits & Tons Left: | 30 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 3,536,876 C-Bills |
| Battle Value: | 895 |
| Cost per BV: | 3,951.82 |
| Weapon Value: | 699 / 699 (Ratio = .78 / .78) |
| Damage Factors: | SRDmg = 16; MRDmg = 10; LRDmg = 1 |
| BattleForce2: | MP: 4J, Armor/Structure: 4/4 |
| Damage PB/M/L: 3/2/-, Overheat: 0 | |
| Class: MM, Point Value: 9 |