Battletech
® is a Registered Trademark of FASA Corporation. Original Battletech material
Copyright © 1994 by FASA Corporation. All Rights Reserved. Used without
permission. Any use of FASA Corporation's copyrighted material or trademarks in
this archive should not be viewed as a challenge to those copyrights or
trademarks. Battletech ® is a registered trademark of FASA Corporation.
SDR-5V Spider| Type/Model: | Spider SDR-5V |
|---|---|
| Tech: | Inner Sphere / 3025 |
| Config: | Biped BattleMech |
| Rules: | Level 1, Standard design |
| Mass: | 30 tons |
| Chassis: | Standard |
| Power Plant: | 240 Pitban Fusion |
| Walking Speed: | 86.4 km/h |
| Maximum Speed: | 129.6 km/h |
| Jump Jets: | 8 Standard Jump Jets |
| Jump Capacity: | 240 meters |
| Armor Type: | Standard |
| In use by: |
| Type/Model: | Spider SDR-5V |
|---|---|
| Mass: | 30 tons |
| Equipment: | Crits | Mass | |
|---|---|---|---|
| Internal Structure: | 51 pts Standard | 0 | 3.00 |
| Engine: | 240 | 6 | 11.50 |
| Walking MP: | 8 | ||
| Running MP: | 12 | ||
| Jumping MP: | 8 | ||
| Heat Sinks: | 10 Single | 1 | .00 |
| (Heat Sink Loc: 1 HD) | |||
| Gyro: | 4 | 3.00 | |
| Cockpit, Life Support, Sensors: | 5 | 3.00 | |
| Actuators: | L: Sh+UA+LA+H, R: Sh+UA+LA+H | 16 | .00 |
| Armor Factor: | 56 pts Standard | 0 | 3.50 |
| Internal | Armor | ||
|---|---|---|---|
| Structure | Value | ||
| Head: | 3 | 6 | |
| Center Torso: | 10 | 8 | |
| Center Torso (Rear): | 4 | ||
| L/R Side Torso: | 7 | 6/6 | |
| L/R Side Torso (Rear): | 2/2 | ||
| L/R Arm: | 5 | 5/5 | |
| L/R Leg: | 7 | 6/6 |
| Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
|---|---|---|---|---|---|
| 2 Medium Lasers | CT | 6 | 2 | 2.00 | |
| 8 Standard Jump Jets: | 8 | 4.00 | |||
| (Jump Jet Loc: 4 LT, 4 RT) | |||||
| TOTALS: | 6 | 42 | 30.00 | ||
| Crits & Tons Left: | 36 | .00 | |||
| Calculated Factors: | |
|---|---|
| Total Cost: | 2,984,540 C-Bills |
| Battle Value: | 514 |
| Cost per BV: | 5,806.5 |
| Weapon Value: | 170 / 170 (Ratio = .33 / .33) |
| Damage Factors: | SRDmg = 8; MRDmg = 1; LRDmg = 0 |
| BattleForce2: | MP: 8J, Armor/Structure: 1/3 |
| Damage PB/M/L: 2/1/-, Overheat: 0 | |
| Class: ML, Point Value: 5 |