

If you are shorter or taller in height than average, it is important to your comfort to have a good posture as show in the diagram.
Operator Height with Shoes |
A—Seat Height |
B—Keyboard Height |
C—Desk Height |
D—Eye-Level Height (Top of Monitor Here or Lower) |
|---|---|---|---|---|
| 78" | 20.3" | 27.8" | 30.8" | 53.8" |
| 79" | 20.5" | 28.0" | 31.0" | 54.5" |
| 80" | 20.8" | 28.3" | 31.3" | 55.2" |
| 81" | 21.0" | 28.5" | 31.5" | 55.9" |
| 82" | 21.3" | 28.7" | 31.7" | 56.6" |
| 83" | 21.6" | 29.1" | 32.1" | 57.3" |
| 84" | 21.8" | 29.3" | 32.3" | 58.0" |
Operator Height with Shoes |
A— Seat Height |
B—Keyboard Height |
C—Desk Height |
D—Eye-Level Height (Top of Monitor Here or Lower) |
|---|---|---|---|---|
| 61" | 15.9" | 23.4" | 26.4" | 42.1" |
| 60" | 15.6" | 23.1" | 26.1" | 41.4" |
| 59" | 15.3" | 22.8" | 25.8" | 40.7" |
| 58" | 15.1" | 22.6" | 25.6" | 40.0" |
| 57" | 14.8" | 22.3" | 25.3" | 39.3" |
| 56" | 14.6" | 22.1" | 25.1" | 38.6" |
| 55" | 14.3" | 21.8" | 24.8" | 38.0" |
(Dimensions are based on survey averages. You should confirm your ideal dimension requirements with actual measurements.)
This page is designed and maintained by Crystal Communications. Page last revised on January 06, 1999