
![]() |
![]() |
|
| Example A | Example B | |
![]() |
![]() |
|
| Example C | Example D | |
![]() |
![]() |
|
| Example E | Example F | |
![]() |
![]() |
|
| Example G | Example H | |
![]() |
![]() |
|
| Example J | ||
| Example I | ||
![]() |
||
| Example K
|
|
Desks |
Hutches |
|||
| Size | Price Range | Size | Price Range | |
| Example A | 54W x 29H x 32D | $1,200-1,500 | 54W x 36H x 12D | $470-590 |
| Example B | 64W x 26H x 26D | $1,320-1,650 | 64W x 36H x 12D | $1,140-1,430 |
| Example C | 60W x 29H x 30D | $1,490-1,870 | 60W x 36H x 12D | $420-530 |
| Example D | 68W x 30H x 30D | $1,770-2,220 | 68W x 50H x 12D | $1,380-1,730 |
| Example E | 48W x 30H x 24D | $1,200-1,500 | 48W x 36H x 12D | $440-550 |
| Example F | 60W x 30H x 30D | $1,290-1,620 | 60W x 30H x 12D | $420-530 |
| Example G | 60W x 30H x 24D | $1,330-1,670 | 60W x 38H x 12D | $1,000-1,250 |
| Example H | 54W x 30H x 24D | $1,220-1,530 | ||
| Example I | 48W x 31H x 24D | $1,480-1,850 | ||
| Example J | 48W x 31H x 24D | $1,350-1,690 | ||
| Example K | 60W x 29H x 24D | $1,330-1,670 | ||
This page is designed and maintained by Crystal Communications. Page last revised on April 10, 1999