Winners
| Year | Winner | Score | Course | City | St | |
| 1895 | Horace | Rawlins | 173 | Newport GC | Newport | RI |
| 1896 | James | Foulis | 152 | Shinnecock Hills GC | Southampton | NY |
| 1897 | Joe | Lloyd | 162 | Chicago GC | Wheaton | Il |
| 1898 | Fred | Herd | 328 | Myopia Hunt Club | Hamilton | Ma |
| 1899 | Willie | Smith | 315 | Baltimore CC | Baltimore | Md |
| 1900 | Harry | Vardon | 313 | Chicago GC | Wheaton | Il |
| 1901 | Willie | Anderson | 331 | Myopia Hunt Club | Hamilton | Ma |
| 1902 | Laurie | Auchterlonie | 307 | Garden City GC | Garden City | NY |
| 1903 | Willie | Anderson | 307 | Baltusrol GC | Springfield | NJ |
| 1904 | Willie | Anderson | 303 | Glen View Club | Golf | Il |
| 1905 | Willie | Anderson | 314 | Myopia Hunt Club | Hamilton | Ma |
| 1906 | Alex | Smith | 295 | Onwentsa Club | Lake Forest | Il |
| 1907 | Alex | Ross | 302 | Philadelphia CC | Philadelphia | Pa |
| 1908 | Fred | McLeod | 322 | Myopia Hunt Club | Hamilton | Ma |
| 1909 | George | Sargent | 290 | Englewood GC | Englewood | NJ |
| 1910 | Alex | Smith | 298 | Philadelphia CC | Philadelphia | Pa |
| 1911 | John | McDermott | 307 | Chicago GC | Wheaton | Il |
| 1912 | John | McDermott | 294 | CC of Buffalo | Buffalo | NY |
| 1913 | Francis | Ouimet | 304 | The Country Club | Brookline | Ma |
| 1914 | Walter | Hagen | 290 | Midlothian CC | Blue Island | Il |
| 1915 | Jerome | Travers | 297 | Baltusrol GC | Springfield | NJ |
| 1916 | Charles (Chick) | Evans | 286 | Minikahda Club | Minneapolis | Mn |
| 1917 | No Championship Held (War) | |||||
| 1918 | No Championship Held (War) | |||||
| 1919 | Walter | Hagen | 301 | Brae Burn CC | West Newton | Ma |
| 1920 | Ted | Ray | 295 | Inverness Club | Toledo | Oh |
| 1921 | James | Barnes | 289 | Columbia CC | Chevy Chase | Md |
| 1922 | Gene | Sarazen | 288 | Skokie CC | Glencoe | Il |
| 1923 | Robert T. (Bobby) Jr. | Jones | 296 | Inwood CC | Inwood | NY |
| 1924 | Cyril | Walker | 297 | Oakland Hills CC | Birmingham | Mi |
| 1925 | Willie | MacFarlane | 291 | Worcester CC | Worcester | Ma |
| 1926 | Robert T. (Bobby) Jr. | Jones | 293 | Scioto CC | Columbus | Oh |
| 1927 | Tommy | Armour | 301 | Oakmont CC | Oakmont | Pa |
| 1928 | Johnny | Farrel | 294 | Olympia Fields CC | Olympia Fields | Il |
| 1929 | Robert T. (Bobby) Jr. | Jones | 294 | Winged Foot GC | Mamaroneck | NY |
| 1930 | Robert T. (Bobby) Jr. | Jones | 287 | Interlachen CC | Hopkins | Mn |
| 1931 | Billy | Burke | 292 | Inverness Club | Toledo | Oh |
| 1932 | Gene | Sarazen | 286 | Fresh Meadow CC | Flushing | NY |
| 1933 | Johnny | Goodman | 287 | North Shore CC | Glenview | Il |
| 1934 | Olin | Dutra | 293 | Merion CC | Ardmore | Pa |
| 1935 | Sam | Parks | 299 | Oakmont CC | Oakmont | Pa |
| 1936 | Tony | Manero | 282 | Baltusrol GC | Springfield | NJ |
| 1937 | Ralph | Guldahl | 281 | Oakland Hills CC | Birmingham | Mi |
| 1938 | Ralph | Guldahl | 284 | Cherry Hills CC | Denver | Co |
| 1939 | Byron | Nelson | 284 | Philadelphia CC | Philadelphia | Pa |
| 1940 | Lawson | Little | 287 | Canterbury GC | Cleveland | Oh |
| 1941 | Craig | Wood | 284 | Colonial Club | Ft Worth | Tx |
| 1942 | No Championship Held (War) | |||||
| 1943 | No Championship Held (War) | |||||
| 1944 | No Championship Held (War) | |||||
| 1945 | No Championship Held (War) | |||||
| 1946 | Lloyd | Mangrum | 284 | Canterbury GC | Cleveland | Oh |
| 1947 | Lew | Worsham | 282 | St Louis CC | Clayton | Mo |
| 1948 | Ben | Hogan | 276 | Riviera CC | Pacific Palisades | Ca |
| 1949 | Cary | Middlecoff | 286 | Medinah CC | Medinah | Il |
| 1950 | Ben | Hogan | 287 | Merion CC | Ardmore | Pa |
| 1951 | Ben | Hogan | 287 | Oakland Hills CC | Birmingham | Mi |
| 1952 | Julius | Boros | 281 | Northwood CC | Dallas | Tx |
| 1953 | Ben | Hogan | 283 | Oakmont CC | Oakmont | Pa |
| 1954 | Ed | Furgol | 284 | Baltusrol GC | Springfield | NJ |
| 1955 | Jack | Fleck | 287 | Olympic Club | San Francisco | Ca |
| 1956 | Cary | Middlecoff | 281 | Oak Hill CC | Rochester | NY |
| 1957 | Dick | Mayer | 282 | Inverness Club | Toledo | Oh |
| 1958 | Tommy | Bolt | 283 | Southern Hills CC | Tulsa | Ok |
| 1959 | Billy | Casper | 282 | Winged Foot GC | Mamaroneck | NY |
| 1960 | Arnold | Palmer | 280 | Cherry Hills CC | Denver | Co |
| 1961 | Gene | Littler | 281 | Oakland Hills CC | Birmingham | Mi |
| 1962 | Jack | Nicklaus | 283 | Oakmont CC | Oakmont | Pa |
| 1963 | Julius | Boros | 293 | The Country Club | Brookline | Ma |
| 1964 | Ken | Venturi | 278 | Congressional CC | Bethesda | Md |
| 1965 | Gary | Player | 282 | Bellerive CC | St Louis | Mo |
| 1966 | Billy | Casper | 278 | Olympic Club | San Francisco | Ca |
| 1967 | Jack | Nicklaus | 275 | Baltusrol GC | Springfield | NJ |
| 1968 | Lee | Trevino | 275 | Oak Hill CC | Rochester | NY |
| 1969 | Orville | Moody | 281 | Champions GC | Houston | Tx |
| 1970 | Tony | Jacklin | 281 | Hazeltine National GC | Chaska | Mn |
| 1971 | Lee | Trevino | 280 | Merion CC | Ardmore | Pa |
| 1972 | Jack | Nicklaus | 290 | Pebble Beach GL | Pebble Beach | Ca |
| 1973 | Johnny | Miller | 279 | Oakmont CC | Oakmont | Pa |
| 1974 | Hale | Irwin | 287 | Winged Foot GC | Mamaroneck | NY |
| 1975 | Lou | Graham | 287 | Medinah CC | Medinah | Il |
| 1976 | Jerry | Pate | 277 | Atlanta AC | Duluth | Ga |
| 1977 | Hubert | Green | 278 | Southern Hills CC | Tulsa | Ok |
| 1978 | Andy | North | 285 | Cherry Hills CC | Denver | Co |
| 1979 | Hale | Irwin | 284 | Inverness Club | Toledo | Oh |
| 1980 | Jack | Nicklaus | 272 | Baltusrol GC | Springfield | NJ |
| 1981 | David | Graham | 273 | Merion CC | Ardmore | Pa |
| 1982 | Tom | Watson | 282 | Pebble Beach GL | Pebble Beach | Ca |
| 1983 | Larry | Nelson | 280 | Oakmont CC | Oakmont | Pa |
| 1984 | Fuzzy | Zoeller | 276 | Winged Foot GC | Mamaroneck | NY |
| 1985 | Andy | North | 279 | Oakland Hills CC | Birmingham | Mi |
| 1986 | Ray | Floyd | 279 | Shinnecock Hills GC | Southampton | NY |
| 1987 | Scott | Simpson | 277 | Olympic Club | San Francisco | Ca |
| 1988 | Curtis | Strange | 278 | The Country Club | Brookline | Ma |
| 1989 | Curtis | Strange | 278 | Oak Hill CC | Rochester | NY |
| 1990 | Hale | Irwin | 280 | Medinah CC | Medinah | Il |
| 1991 | Payne | Stewart | 282 | Hazeltine National GC | Chaska | Mn |
| 1992 | Tom | Kite | 285 | Pebble Beach GL | Pebble Beach | Ca |
| 1993 | Lee | Janzen | 272 | Baltusrol GC | Springfield | NJ |
| 1994 | Ernie | Els | 279 | Oakmont CC | Oakmont | Pa |
| 1995 | Corey | Pavin | 280 | Shinnecock Hills GC | Southampton | NY |
| 1996 | Steve | Jones | 278 | Oakland Hills CC | Birmingham | Mi |
| 1997 | Ernie | Els | 276 | Congressional CC | Bethesda | Md |
| 1998 | Lee | Janzen | 280 | Olympic Club | San Francisco | Ca |
The championship was played at 36 holes prior to 1898, when it was contested over 72 holes.