ERIE RUNNERS CLUB 
PRESQUE ISLE HALF MARATHON
July 15, 2001
Age Group Results
Open   
    
    Overall Female  Winners
    
   Place     Name                   City              Age  Bib NoOverall      Time   Pace
      1   Jocelyn Smith           Pittsburgh  PA      21     190     46      1:28:38  6:46/M
      2   Jen Mowrey              Titusville  PA      33     291     53      1:29:58  6:52/M
      3   Sabine Kane             New Brighton  PA    41     124     56      1:30:53  6:56/M
      4   Ashley Hansen           Edinboro  PA        22     316     63      1:31:49  7:01/M
      5   Elizabeth Lowes         Ellicottville  NY   37     320     70      1:32:52  7:05/M
    First Master (Women)
                        
      1   Elaine Rutkowski        Laguna Niguel  CA   1      240     77      1:34:16  7:12/M
    Women 19 and Under  
                        
      1   Shannon Miller          Bradford Woods  PA  18     312    187      1:47:51  8:14/M
      2   Maggie Dill             Erie  PA            16     100    277      2:10:06  9:56/M
      3   Lisa Schmalzried        Girard  OH          19     278    289      2:14:44 10:17/M
    Women 20 To 24      
                        
      1   Brooke Wilson           Freedom  PA         23     313     84      1:35:11  7:16/M
      2   Leslie Kramer           Slippery Rock  PA   24     234     95      1:36:37  7:23/M
      3   Jill Hetrick            Erie  PA            22     357    128      1:41:23  7:44/M
      4   Jamie Herbstritt        Saint Marys  PA     20     200    145      1:43:17  7:53/M
      5   Kelly Null              Latrobe  PA         22     279    166      1:45:42  8:04/M
      6   Jodie Dobies            Gibsonia  PA        21      74    174      1:46:34  8:08/M
      7   Linda Taormina          Meadville  PA       21     336    191      1:48:44  8:18/M
      8   Stephanie Meleady       Morgantown  WV      20      49    198      1:49:39  8:22/M
      9   Stacey Tate             Erie  PA            21     166    238      1:56:59  8:56/M
     10   Rebecca Duffy           Conneaut Lake  PA   22     168    274      2:07:47  9:45/M
    Women 25 To 29      
                        
      1   Sandy Trocki            Erie  PA            26     294     91      1:36:08  7:20/M
      2   Victoria Pfisterer      Hanover  PA         29     189     98      1:36:52  7:24/M
      3   Diane Hanes             Wattsburg  PA       27     171    160      1:45:25  8:03/M
      4   Tiffany Slanlon         Conneaut Lake  PA   27     256    190      1:48:18  8:16/M
      5   Lisa Moats              Edinboro  PA        25     149    199      1:50:05  8:24/M
      6   Tami Zackel             Pittsburgh  PA      27     372    208      1:50:34  8:26/M
      7   Jennie Vaughn           Lakewood  NY        28      52    229      1:54:50  8:46/M
      8   Tracy Havey             Shinglehouse  PA    26     262    240      1:57:24  8:58/M
      9   Laura Ostermiller       Erie  PA            28     366    279      2:11:09 10:01/M
     10   Liz Beuchert            Pittsburgh  PA      29     314    291      2:16:13 10:24/M
    Women 30 To 34      
                        
      1   Emily Long              Rock Creek  OH      32     163    123      1:40:46  7:42/M
      2   Bonnie Schmitt          Erie  PA            32     133    150      1:44:03  7:57/M
      3   Kristen Kelosky         Fombell  PA         34     118    153      1:44:35  7:59/M
      4   Brenda Kemp             Shinglehouse  PA    30     104    168      1:45:51  8:05/M
      5   Anna Marie Carpinello   Erie  PA            30     275    169      1:46:02  8:06/M
      6   Emily Tojaga            Erie  PA            30     296    178      1:47:08  8:11/M
      7   Michelle Best           Erie  PA            34     145    179      1:47:14  8:11/M
      8   Courtney Wolfe          Cuyahoga Falls  OH  31     158    189      1:48:14  8:16/M
      9   Amy Otto                Pittsburgh  PA      30     332    209      1:50:40  8:27/M
     10   Tammy Powell            Cochranton  PA      33     315    214      1:51:02  8:29/M
     11   Carey Williams          Erie  PA            34      68    224      1:54:17  8:43/M
     12   Nicole Defranco-Jervis  Fairview  PA        34     340    230      1:54:59  8:47/M
     13   Lynn Marie Jones        Erie  PA            30     179    243      1:58:30  9:03/M
     14   Federica Marini         Pittsburgh  PA      31     238    250      2:00:53  9:14/M
     15   Lisa Celeski            Erie  PA            32     213    261      2:03:24  9:25/M
     16   Pamela Cooper           Erie  PA            30      13    265      2:04:04  9:28/M
     17   Barb MacBeth            Meadville  PA       33     283    273      2:07:40  9:45/M
     18   Renee Dileo             Oil City  PA        32     216    284      2:12:29 10:07/M
     19   Dawn Betza              Erie  PA            33     239    297      2:19:25 10:39/M
    Women 35 To 39      
                        
      1   Jackie Malley           Pittsburgh  PA      36     193     76      1:34:06  7:11/M
      2   Sharon Cattell          Jefferson  OH       35      78    113      1:38:42  7:32/M
      3   Cary Twitchell          Mc Kean  PA         37      41    117      1:39:38  7:36/M
      4   Caroll Dittenhofen      Hamburg  NY         37     301    138      1:42:12  7:48/M
      5   Denise Ferguson-Fazio   Columbus  OH        37      20    147      1:43:44  7:55/M
      6   Laura Cramer            Fairview  PA        36     323    157      1:45:17  8:02/M
      7   Wendy Hughes            Hubbard  OH         37       2    171      1:46:06  8:06/M
      8   Barb Lorman             Erie  PA            38     128    200      1:50:08  8:24/M
      9   Donna Krist             Gibsonia  PA        35     206    216      1:51:23  8:30/M
     10   Kelly Higgins                               35     329    220      1:53:43  8:41/M
     11   Karen Lydon             Pittsburgh  PA      35     209    228      1:54:38  8:45/M
     12   Donna Wall              Erie  PA            36     177    235      1:56:34  8:54/M
     13   Anita Parker            Edinboro  PA        39     339    242      1:57:35  8:59/M
     14   Jennifer Correll        Edinboro  PA        39     337    244      1:58:43  9:04/M
     15   Judith Swanson          Ashville  NY        36     347    256      2:02:23  9:21/M
     16   Kathleen Leber          Erie  PA            39     317    278      2:10:42  9:59/M
     17   Holly Hunkus            Girard  OH          35       1    280      2:11:54 10:04/M
     18   Rebecca Ohmer           Erie  PA            37     144    283      2:12:25 10:06/M
    Women 40 To 44      
                        
      1   Christine Lipa          Mentor  OH          41     120     83      1:35:01  7:15/M
      2   Mariann Butela          Pittsburgh  PA      41     201     88      1:35:30  7:17/M
      3   Annie McCray            Centerville  PA     40     140    110      1:38:08  7:29/M
      4   Lori Bauza              Dunkirk  NY         43     235    136      1:42:00  7:47/M
      5   Ann Smorado             Eastlake  OH        41     160    161      1:45:27  8:03/M
      6   Eleanor Longley         Erie  PA            42     307    197      1:49:31  8:22/M
      7   Barbara Jones           Erie  PA            43     328    212      1:50:47  8:27/M
      8   Jill Hansley            Lyndhurst  OH       43     119    231      1:55:08  8:47/M
      9   Tracey Fox              Pittsburgh  PA      41     363    239      1:57:07  8:56/M
     10   Karen Wachowiak         Meadville  PA       41     318    247      1:59:17  9:06/M
     11   Suzanne Zurad           Erie  PA            44     148    262      2:03:30  9:26/M
     12   Beth-Anne Oliver        Clarion  PA         43     202    282      2:12:03 10:05/M
     13   Denise Costanzo         Lynduhrst  OH       44     350    293      2:17:43 10:31/M
     14   Laura Rogers            Erie  PA            42     327    296      2:19:14 10:38/M
     15   Cathy Hunkus            Deerfield  OH       42      67    302      2:21:10 10:47/M
     16   Helicia Sonney          Erie  PA            40      79    306      2:22:36 10:53/M
     17   Sheryl May              Erie  PA            44      39    318      2:42:03 12:22/M
     18   Elaine Dobrich          Erie  PA            43     247    322      3:05:16 14:09/M
     19   Mary Connerty           Erie  PA            44     242    323      3:05:30 14:10/M
    
    Women 45 To 49      
                        
      1   Robin Smith             Erie  PA            45      96     90      1:35:55  7:19/M
      2   Terry Maher             Erie  PA            46      48    116      1:39:36  7:36/M
      3   Marilyn Wright          Westfield  NY       46     178    148      1:43:46  7:55/M
      4   Eileen G Farrell                            49     259    152      1:44:18  7:58/M
      5   Sue Pomorski            Erie  PA            46    2880    182      1:47:36  8:13/M
      6   Patty Hoffman           Erie  PA            48     127    210      1:50:44  8:27/M
      7   Kim Wahlen              Erie  PA            45     295    211      1:50:46  8:27/M
      8   Patti Godsen            Fombell  PA         46      46    219      1:53:37  8:40/M
      9   Jane Eshbaugh           Ellicottville  NY   46      21    226      1:54:35  8:45/M
     10   Jill Bolmer             Corry  PA           49     134    233      1:56:20  8:53/M
     11   Diane Hoover            Erie  PA            46     103    248      2:00:24  9:11/M
     12   Patricia Albaugh        Lake City  PA       49      84    257      2:02:37  9:22/M
     13   Debbie Hess             Erie  PA            46     227    259      2:03:03  9:24/M
     14   Vikki Abbott            Erie  PA            46      43    266      2:05:01  9:33/M
     15   Edie Nelson             Highland Hights  OH 46     345    286      2:13:08 10:10/M
     16   Cindy De Muth           Hummelstown  PA     46      81    287      2:14:27 10:16/M
     17   Jan Comi                Erie  PA            47      38    292      2:16:14 10:24/M
     18   Barb Knittle            Erie  PA            49     186    295      2:18:05 10:32/M
     19   Nancy McBreen           Portage  PA         48      57    303      2:21:30 10:48/M
     20   Carol Schaffer          Pittsburgh  PA      45      29    304      2:21:34 10:48/M
     21   April Gaines            McKean  PA          46      71    307      2:22:37 10:53/M
    Women 50 To 54      
                        
      1   Linda Nowakowski        Erie  PA            53     180    269      2:05:31  9:35/M
      2   Denise Hammenn          Erie  PA            50     364    271      2:07:17  9:43/M
      3   Kathy Schreckengost     Erie  PA            52     330    298      2:19:26 10:39/M
      4   Linda Bergman           Cranberry Twp.  PA  52     110    310      2:31:44 11:35/M
      5   Sandy O'Leary           Waterford  PA       50       4    311      2:33:05 11:41/M
      6   Tamara Host             Mentor  OH          54     252    313      2:33:25 11:43/M
      7   Bonnie Triola           Erie  PA            54     137    320      3:01:20 13:51/M
      8   Bethany Kenney          New Castle  PA      52     231    324      3:15:30 14:55/M
    Women 55 To 59      
                        
      1   Barb Filutze            Erie  PA            55     218    103      1:37:25  7:26/M
      2   Mary Steinhausen        La Salle  MI        56     304    300      2:20:45 10:45/M
    Women 60 To 64      
                        
      1   Judi Weitman            Willoughby  OH      60     194    285      2:12:44 10:08/M
      2   Linda Huegel            Erie  PA            60     102    301      2:20:57 10:46/M
      3   Blanche Ann Knisely     Eastlake  OH        64     108    316      2:36:21 11:56/M
    Women 65 To 69      
                        
      1   Jean Toth               Wickliffe  OH       65      58    258      2:02:47  9:22/M

   
   Overall Male  Winners
      1   Ryan Kelly              Edinboro  PA        22     300     14      1:11:50  5:29/M
      2   Jeff Bigham             Amanda  OH          20     298     15      1:14:48  5:43/M
      3   Nick Luden              North East  PA      19     325     16      1:15:07  5:44/M
      4   John Bonnett            Smethport  PA       19     297     17      1:15:41  5:47/M
      5   Herb Cratty             Ellwood City  PA    37     284     18      1:16:21  5:50/M
    First Master (Male) 
                        
      1   Terry McCluskey         Vienna  OH          1      204     21      1:17:31  5:55/M
    Men 19 and Under    
                        
      1   Joe Covell              Titusville  PA      18     290     23      1:21:23  6:13/M
      2   Seth Seymour            Chillicothe  OH     18     157     32      1:24:50  6:29/M
      3   Josh Czerwinski         Erie  PA            18     249     62      1:31:38  7:00/M
      4   Michael Bartlett        Erie  PA            18     311     71      1:33:01  7:06/M
      5   Brian Pratt             Seneca  PA          19     264     73      1:33:17  7:07/M
      6   Justin Pinto            McMurray  PA        19     116     89      1:35:54  7:19/M
    Men 20 to 24
                
      1   Kevin Slagle            Erie  PA            20     277     49      1:29:22  6:49/M
      2   James Edleman           Pittsburgh  PA      21     105     82      1:34:59  7:15/M
      3   Nate Maloney            Burton  OH          22     349    135      1:41:56  7:47/M
      4   Jon Fox                 Shinglehouse  PA    23     280    167      1:45:43  8:04/M
      5    Jeff Krystek           Erie  PA            20     355    176      1:46:49  8:09/M
    Men 25 to 29
                
      1   Mark Stuart             Edinboro  PA        28     143     19      1:16:55  5:52/M
      2   Brian Daniels           Painesville  OH     27     348     31      1:24:43  6:28/M
      3   James Maxson            Shinglehouse  PA    29     261     72      1:33:12  7:07/M
      4   Brian Haught            Erie  PA            29     183    122      1:40:44  7:41/M
      5   Adam Small              Beachwood  OH       28     365    186      1:47:49  8:14/M
      6   Nav Mundi               Oakville  ONT       25     359    251      2:01:11  9:15/M
      7   Dan Stolick             Pittsburgh  PA      28     276    272      2:07:37  9:45/M
      8   J. D. Walton            Perrysburg  OH      29     302    290      2:15:48 10:22/M
    Men 30 to 34
                
      1   Brad Cline              Erie  PA            30     167     37      1:25:36  6:32/M
      2   Gregory Coppola         Erie  PA            31     373     38      1:25:37  6:32/M
      3   Jim Lang                Erie  PA            34      12     42      1:26:26  6:36/M
      4   Kenneth J. Gies         Broadview Heights   30     199     45      1:28:00  6:43/M
      5   Joseph Lydon            Pittsburgh  PA      31     210     80      1:34:48  7:14/M
      6   Andy Proctor            Lakewood  NY        34     188     81      1:34:52  7:15/M
      7   David Rzepecki          Erie  PA            34     185     97      1:36:50  7:24/M
      8   Michael Collins         Erie  PA            31     139    111      1:38:28  7:31/M
      9   Michael Bishop          Lakewood  NY        33     173    137      1:42:05  7:48/M
     10   Aaron Praetzel          Erie  PA            30     182    140      1:42:29  7:49/M
     11   Dan Cass                Erie  PA            31      35    154      1:44:46  8:00/M
     12   Robert Heason           Sandusky  OH        31     267    177      1:47:05  8:10/M
     13   George Stark            Mc Murray  PA       34      87    184      1:47:44  8:13/M
     14   Keith Wilson            Victor  NY          34      61    185      1:47:44  8:13/M
     15   Rob Prindle             Erie  PA            33      69    193      1:49:09  8:20/M
     16   Sam Tallarico           Butler  PA          34     344    232      1:55:29  8:49/M
    Men 35 to 39
                
      1   Jeff Nelson             Titusville  PA      36     292     20      1:17:15  5:54/M
      2   George Axiotis          Warren  OH          35     203     22      1:19:28  6:04/M
      3   Bill Lamb               Beaver  PA          36     123     24      1:21:41  6:14/M
      4   Scott Gill              Austintown  OHIO    39     343     25      1:22:20  6:17/M
      5   Mark Masteller          Erie  PA            39      98     28      1:24:30  6:27/M
      6   Eric Twitchell          Mc Kean  PA         39      42     29      1:24:31  6:27/M
      7   Fred Havko              Fairview  PA        39     151     35      1:25:33  6:32/M
      8   Brad Kallay             Edinboro  PA        39     341     40      1:26:19  6:35/M
      9   Brad Toman              Sagamore Hills  OH  36     253     55      1:30:45  6:56/M
     10   Peter Simonsen          Pittsburgh  PA      39     369     61      1:31:34  6:59/M
     11   Tony Mazza              Erie  PA            36     114     67      1:32:31  7:04/M
     12   Andy King               Fairview  PA        38     342    100      1:36:59  7:24/M
     13   Jamie Di Nicola         Fairview  PA        37     196    115      1:39:31  7:36/M
     14   Dan Ferretti            Erie  PA            38      11    120      1:40:04  7:38/M
     15   Garner Tarbell          Edinboro  PA        39     358    124      1:41:01  7:43/M
     16   Mike Marcinko           Cambridge Springs   37     212    127      1:41:14  7:44/M
     17   David Trathen           Lakewood  NY        39      85    143      1:42:59  7:52/M
     18   Darryle Murray          Wattsburg  PA       35     285    156      1:45:16  8:02/M
     19   Richard Carryer         Verona  PA          35     237    159      1:45:24  8:03/M
     20   Scott Pearson           Grove City  PA      38      23    164      1:45:33  8:03/M
     21   Mary Pat Martin                             36     258    175      1:46:41  8:09/M
     22   John Armstrong          Grove City  PA      35     257    183      1:47:41  8:13/M
     23   Thomas Kolb             Erie  PA            39      89    194      1:49:11  8:20/M
     24   Kreig Spahn             Cochranton  PA      37       5    221      1:53:47  8:41/M
     25   Andrew Kutz             Erie  PA            38     176    236      1:56:35  8:54/M
     26   Darin Kurelowech        Erie  PA            36     354    246      1:59:11  9:06/M
     27   Doug Braham             Meadville  PA       39     361    275      2:08:25  9:48/M
    Men 40 to 44        
                        
      1   Rick Webb               Hambden  OH         42     162     30      1:24:35  6:27/M
      2   Joe Lanteigne           Millgrove, Ontario  40     175     36      1:25:34  6:32/M
      3   Tom Sosko               Ellwood City  PA    41      93     44      1:27:27  6:41/M
      4   David Potsubay          Volant  PA          41      55     48      1:29:16  6:49/M
      5   James Kozak             White Oak  PA       42     191     52      1:29:45  6:51/M
      6   Tim Weil                Fombell  PA         42     229     54      1:29:58  6:52/M
      7   Ron Scheeser            Bethel Park  PA     41     282     60      1:31:32  6:59/M
      8   Andy Trotter            Calcutta  OH        40     111     66      1:32:13  7:02/M
      9   Andy Rattray            Willoughby  OH      44       8     68      1:32:39  7:04/M
     10   Steve Easly             Erie  PA            40     172     69      1:32:49  7:05/M
     11   Richard Morton          Wattsburg  PA       42     187     74      1:33:22  7:08/M
     12   Scott Ferrari           West View  PA       43      73     75      1:34:02  7:11/M
     13   Chuck Orton             Erie  PA            41     142     79      1:34:34  7:13/M
     14   Randy Hart              Edinboro  PA        42     214     93      1:36:27  7:22/M
     15   Dennis Kelley           Jamestown  NY       44     346     94      1:36:31  7:22/M
     16   Timothy Mitchell        Shaker Heights  OH  42     159    101      1:37:06  7:25/M
     17   Tom Ohmer               Erie  PA            43       7    108      1:37:59  7:29/M
     18   Randy Donn              Girard  PA          43     268    112      1:38:40  7:32/M
     19   Gene Litke              Guys Mills  PA      44      99    131      1:41:41  7:46/M
     20   Walter M. Mientkiewicz  McKean  PA          41     115    133      1:41:51  7:46/M
     21   Greg Miller             Pittsburgh  PA      44      72    139      1:42:14  7:48/M
     22   Basil Maimone           Carnegie  PA        40     293    149      1:43:49  7:55/M
     23   Julian Asenjo           Pittsburgh  PA      40      64    158      1:45:18  8:02/M
     24   Gregg Hammond           Warren  PA          43      25    170      1:46:03  8:06/M
     25   Bob Kline               McGrann  PA         40     117    173      1:46:13  8:06/M
     26   Dale Scott, Jr.         Erie  PA            44     126    203      1:50:27  8:26/M
     27   Ed Rickrode             Erie  PA            43       9    206      1:50:32  8:26/M
     28   Jan Braeser             Erie  PA            42     273    207      1:50:32  8:26/M
     29   Jamey Cornell           Linesville  PA      40     319    215      1:51:12  8:29/M
     30   Rod Hoffman             Warren  PA          44      33    217      1:52:20  8:35/M
     31   Marty Thomas            Cortland  OH        43     164    218      1:52:57  8:37/M
    Men 45 to 49        
                        
      1   Rick Hardesty           Erie  PA            47     170     41      1:26:22  6:36/M
      2   Terry McAndrew          Edinboro  PA        47     270     58      1:31:08  6:57/M
      3   David Rutkowski         Laguna Niguel  CA   49     241     59      1:31:26  6:59/M
      4   Ronald Krystek          Erie  PA            46      36     64      1:31:56  7:01/M
      5   David McNeill           Erie  PA            45     122     78      1:34:27  7:13/M
      6   Mark Richmond           Erie  PA            45     338     96      1:36:40  7:23/M
      7   Jim Unger               Mentor  OH          45      65    102      1:37:10  7:25/M
      8   Mike Vieyra             Erie  PA            47     223    104      1:37:25  7:26/M
      9   Rocco Riazzi            Fairview  PA        45     362    105      1:37:44  7:28/M
     10   Bruce Harris            Weirton  WV         47     248    106      1:37:46  7:28/M
     11   Bill Hoffman            Erie  PA            49     130    119      1:40:00  7:38/M
     12   Eric Linn               Pittsburgh  PA      45     226    132      1:41:42  7:46/M
     13   Brian Ohlman            Perth, Ontario  CAN 45      31    141      1:42:35  7:50/M
     14   Roger Coda              North East  PA      46     155    144      1:43:02  7:52/M
     15   Daryl Dombrowski        Concord  OH         45     322    146      1:43:36  7:55/M
     16   Bob Hanes               Erie  PA            48     138    162      1:45:28  8:03/M
     17   Al Trace                Saegertown  PA      46      27    165      1:45:34  8:04/M
     18   Rick Abbott             Erie  PA            49      44    172      1:46:08  8:06/M
     19   John D. Edleman         Pittsburgh  PA      49     106    181      1:47:32  8:13/M
     20   Donald Durkin           Erie  PA            47     146    201      1:50:15  8:25/M
     21   Dick Hart               Meadville  PA       45     324    202      1:50:16  8:25/M
     22   Jeff Glass              Shaker Heights  OH  45     161    213      1:50:54  8:28/M
     23   David Kennedy           Meadville  PA       49     321    222      1:53:47  8:41/M
     24   Paul Dierig             Cincinnati  OH      47     245    223      1:53:59  8:42/M
     25   Thomas Renwand          Upper St. Clair  PA 46      77    225      1:54:20  8:44/M
     26   Floyd Shirey            New Castle  PA      49     308    249      2:00:34  9:12/M
     27   Roy Glover              Greenville  PA      48     265    253      2:01:46  9:18/M
     28   Robert Koppes           Girard  PA          49      94    263      2:03:31  9:26/M
     29   Victor Hirano           Erie  PA            46      32    267      2:05:18  9:34/M
     30   Bill De Muth            Hummelstown  PA     48      80    288      2:14:29 10:16/M
     31   Jeff Mangini            Pittsburgh  PA      45      30    299      2:19:26 10:39/M
     32   Bill Smith              Harborcreek  PA     46     220    305      2:22:29 10:53/M
     33   Mike Romesburg          Morgantown  WV      49     198    308      2:27:46 11:17/M
     34   Joe Sorg                Morgantown  WV      49     374    315      2:36:00 11:55/M
     35   Bruce Crum              Gibsonia  PA        47    2882    317      2:40:14 12:14/M
    Men 50 to 54
                
      1   David Peterson          East Aurora  NY     53     269     26      1:24:03  6:25/M
      2   Fran Emmerling          Hamburg  NY         52     352     27      1:24:08  6:25/M
      3   Bryant Moeckel          Painsfille  OHIO    51     303     34      1:25:07  6:30/M
      4   Dennis McDougall        Union City  PA      51     129     39      1:25:54  6:33/M
      5   Peter Bates             Girard  PA          51      92     43      1:26:32  6:36/M
      6   Lenny Richter, Sr.      Willowick  OH       53     174     47      1:28:44  6:46/M
      7   Thomas Hayden           Meadville  PA       52     326     51      1:29:42  6:51/M
      8   Robert M. Baker         Morgantown  WV      54     112     57      1:31:00  6:57/M
      9   Sam Walters             Youngsville  PA     50     125     65      1:32:04  7:02/M
     10   Fred Beckwith           Erie  PA            54      95     86      1:35:22  7:17/M
     11   Ron Miller              Spartansburg  PA    50     221     99      1:36:58  7:24/M
     12   Bob Crawford            Butler  PA          54     266    107      1:37:52  7:28/M
     13   Stephen Gutting         Erie  PA            50     286    114      1:38:57  7:33/M
     14   Tom Bolmer              Corry  PA           51     333    125      1:41:02  7:43/M
     15   William F. Moats, Jr.   Edinboro  PA        52     150    126      1:41:11  7:43/M
     16   Dave Urban              McKean  PA          52     101    129      1:41:28  7:45/M
     17   Rich McClay             Edinboro  PA        53     305    134      1:41:51  7:46/M
     18   John Dorotics           Youngsville  PA     52     135    142      1:42:48  7:51/M
     19   Tom Fetterman           Girard  PA          50     154    155      1:45:02  8:01/M
     20   Scott McCray            Centerville  PA     53     141    192      1:49:08  8:20/M
     21   Ken Domsic              Erie  PA            50     272    196      1:49:29  8:21/M
     22   Gerry Mullen            Erie  PA            50     309    204      1:50:29  8:26/M
     23   Michael Latimer         Erie  PA            50      40    205      1:50:30  8:26/M
     24   Chuck Bergman           Cranberry Twp.  PA  51     109    241      1:57:25  8:58/M
     25   Thomas Vanderhoff       Jamestown  NY       51      53    252      2:01:31  9:17/M
     26   Tony Kovatch            Pittsburgh  PA      50     165    255      2:02:01  9:19/M
     27   Bill Buckman            Painesville  OH     52     353    260      2:03:16  9:25/M
     28   Bob Rudolph             Erie  PA            51      70    268      2:05:28  9:35/M
     29   George O'Leary          Waterford  PA       52       3    312      2:33:05 11:41/M
     30   Larry Kenney            New Castle  PA      51     232    325      3:15:30 14:55/M
     31   Bob Farrell             Chardon  OHIO       50     260    326      4:22:00 20:00/M
   
    Men 55 to 59        
                        
      1   Hector Bauza            Dunkirk  NY         56     236     33      1:24:56  6:29/M
      2   Jim Lombardi            Meadville  PA       58     169     50      1:29:29  6:50/M
      3   Joe Donahue             Butler  PA          55      66     87      1:35:23  7:17/M
      4   Robert Walker           Pittsburgh  PA      56     107    109      1:38:02  7:29/M
      5   Robert Gabreski         Warren  PA          55      83    130      1:41:33  7:45/M
      6   Robert Kiel             Fairview  PA        55     147    151      1:44:08  7:57/M
      7   Kip Minnick             Newton Falls  OH    56      50    163      1:45:30  8:03/M
      8   Mike Filutze            Erie  PA            55     219    180      1:47:22  8:12/M
      9   Will O'Neil             Erie  PA            58     184    188      1:48:10  8:15/M
     10   Doyle Gregory           Erie  PA            55     367    234      1:56:25  8:53/M
     11   Carl Williams           Erie  PA            59     152    237      1:56:41  8:54/M
     12   Bruce Weitman           Willoughby  OH      59     195    264      2:03:47  9:27/M
     13   Cyril Steinhausen       La Salle  MI        59     306    281      2:11:55 10:04/M
     14   Tony Host               Mentor  OH          56     251    314      2:33:26 11:43/M
     15   Jeff Matteo             Erie  PA            56     254    319      2:42:11 12:23/M
    Men 60 to 64
                
      1   James Benson            Oil City  PA        63    2881     85      1:35:19  7:17/M
      2   Ronald Johnstone        Jamestown  NY       60     156     92      1:36:14  7:21/M
      3   Donald Sieffers         Carlisle  PA        64     299    118      1:39:44  7:37/M
      4   Dave Baer               Erie  PA            60     132    121      1:40:43  7:41/M
      5   Patrick Delaney         Depew  NY           62     287    195      1:49:22  8:21/M
      6   Tom Schaeffer           Erie  PA            61     351    227      1:54:36  8:45/M
      7   Louis Lazzara           North East  PA      61     153    245      1:58:46  9:04/M
      8   George Stump            Cincinnati  OH      64     208    276      2:09:01  9:51/M
      9   Marino Fuentes          Pittsburgh  PA      61      59    294      2:18:05 10:32/M
   Men 70 to 74
 
      1   David De Grange         Conneaut Lake  PA   70      76    254      2:01:54  9:18/M
      2   Paul Reitz              Cochranton  PA      72      19    270      2:06:32  9:40/M
      3   George Defonzo          Erie  PA            71      14    321      3:01:20 13:51/M
    Men 75 to 79        
                        
      1   Harry Kirsch            Evans City  PA      77      16    309      2:28:45 11:21/M
         
WHEEL CHAIR
    Overall Male  Winners
      1   Mark Graham             Waterford  PA       37      28      1      1:02:55  4:48/M

CLYDESDALE: Mto199,Wto144
 Female 
   Place     Name                   City              Age  Bib NoOverall      Time   Pace
      1   Lisa Serafin            Pittsburgh  PA      33     192     15      1:48:27  8:17/M
      2   Maureen Carroll         Cazenovia  NY       38     217     28      2:14:52 10:18/M
      3   Rita Miller             Erie  PA            33     230     29      2:16:24 10:25/M
 Male 
      
      1   Joe Seiler              Pittsburgh  PA      40     263      3      1:29:01  6:48/M
      2   Jack Lovett             Apo  AE             31     271      4      1:30:21  6:54/M
      3   Steve Sibenik           McKees Rocks  PA    44      90      5      1:31:05  6:57/M
      4   Shawn Finn              Mars  PA            29     368      6      1:35:47  7:19/M
      5   Shawn O'Brien           Erie  PA            33     181      7      1:42:28  7:49/M
      6   Kevin McLaughlin        Pittsburgh  PA      30     255      8      1:42:45  7:51/M
      7   Cliff Thornberry        Zelienople  PA      48     371      9      1:42:54  7:51/M
      8   Tom Guerrieri           Greensboro  NC      29      24     10      1:43:12  7:53/M
      9   Bill Zotti              Delmont  PA         51     335     11      1:43:43  7:55/M
     10   Steve Dreistadt         Girard  PA          51     215     12      1:44:58  8:01/M
     11   Kirk Hamza              Erie  PA            51      45     13      1:48:11  8:15/M
     12   David Zimmer            Erie  PA            39      97     14      1:48:21  8:16/M
     13   Paul Ketchum            Erie  PA            51      86     16      1:51:03  8:29/M
     14   James Mitchell          Francestown  NH     33     136     17      1:51:53  8:32/M
     15   Dave Deter              Erie  PA            38      56     18      1:51:53  8:32/M
     16   Michael Metzger         Bemus Point  NY     47     121     19      1:56:21  8:53/M
     17   Mark Lawson             Jamestown  NY       37     360     20      1:59:03  9:05/M
     18   Mark Demkee             Pittsburgh  PA      31      51     21      1:59:27  9:07/M
     19   John Ayersman           Geneva  OH          39      60     22      2:00:18  9:11/M
     20   Mark Zielewski          Erie  PA            46      34     23      2:02:11  9:20/M
     21   Dale Werner             Erie  PA            56     211     24      2:02:38  9:22/M
     22   Darrell Kierzek         Deep Run  NC        42      47     25      2:07:51  9:46/M
     23   Andrew Weinraub         Erie  PA            38     228     26      2:09:58  9:55/M
