Wayne's World Local Weather Station
[Select Refresh to Update]
Weather Links |
Local Weather Conditions
for True W.Va. at 6:15pm on 6/21/02 Temperature |
88.7 °F |
|
| Dew Point | 51.4 °F | ||
| Humidity | 28 % | ||
| SL Barometer | 30.42 in Rate 0.00 in/hr |
||
| Wind Direction | SSE (167°) ° | ||
| Heat Index | 86.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 1.85 in | ||
| Today's Extremes | |||
| High Temperature | 89.2 °F at 6:14pm | ||
| Low Temperature | 55.8 °F at 4:59am | ||
| High Heat Index | 86.9 °F at 6:14pm | ||
| Peak Wind Gust | 12 mph at 2:18pm | ||
| Astronomical Data | |||
| Sunrise | 6:04am | ||
| Sunset | 8:47pm | ||
| Moonrise | 5:34pm | ||
| Moonset | 3:33am | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet
Wayne's World Home Page